| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9388 | 0.9485 | 0.9368 | 0.9480 | +1.01 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 91.7900 | 92.2300 | 91.0900 | 91.9600 | +0.23 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7056 | 0.7144 | 0.7034 | 0.7135 | +1.16 |
|
| BITCOIN / US DOLLAR | BUY | 22,983.4500 | 23,772.5400 | 22,817.0000 | 23,670.6300 | +3.65 |
|
| SWISS FRANC / JAPANESE YEN | STAY SHORT | 141.9100 | 142.4300 | 140.8900 | 141.8000 | -0.12 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5392 | 1.5485 | 1.5348 | 1.5399 | +0.03 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4452 | 1.4616 | 1.4438 | 1.4601 | +1.03 |
|
| EURO / SWISS FRANC | STAY LONG | 0.9951 | 1.0013 | 0.9942 | 0.9984 | +0.39 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8816 | 0.8884 | 0.8810 | 0.8880 | +0.73 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 141.3000 | 141.8300 | 140.8500 | 141.6400 | +0.25 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0862 | 1.1000 | 1.0850 | 1.0990 | +1.19 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1284 | 1.1311 | 1.1229 | 1.1240 | -0.35 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 160.2300 | 160.6700 | 158.8300 | 159.4800 | -0.47 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2317 | 1.2393 | 1.2270 | 1.2372 | +0.45 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3303 | 1.3379 | 1.3263 | 1.3287 | -0.14 |
|
| US DOLLAR / SWISS FRANC | STAY SHORT | 0.9163 | 0.9183 | 0.9068 | 0.9085 | -0.79 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 130.0700 | 130.4200 | 128.5300 | 128.8800 | -0.93 |
|
| SILVER / US DOLLAR | STAY LONG | 23.7100 | 24.0346 | 23.3400 | 24.0035 | +1.21 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,927.8600 | 1,954.4600 | 1,920.3900 | 1,951.5800 | +1.21 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / MALAYSIAN RINGGIT | STAY LONG | 3.0080 | 3.0455 | 2.9986 | 3.0417 | +1.16 |
|
| CANADIAN DOLLAR / MALAYSIAN RINGGIT | BUY | 3.2036 | 3.2132 | 3.1856 | 3.2077 | +0.14 |
|
| SWISS FRANC / MALAYSIAN RINGGIT | BUY | 4.6504 | 4.6996 | 4.6408 | 4.6903 | +0.81 |
|
| CHINESE YUAN / MALAYSIAN RINGGIT | STAY LONG | 0.6319 | 0.6325 | 0.6313 | 0.6322 | +0.17 |
|
| EURO / MALAYSIAN RINGGIT | BUY | 4.6305 | 4.6893 | 4.6254 | 4.6846 | +1.18 |
|
| BRITISH POUND STERLING / MALAYSIAN RINGGIT | BUY | 5.2507 | 5.2831 | 5.2307 | 5.2750 | +0.46 |
|
| INDONESIAN RUPIAH / MALAYSIAN RINGGIT | STAY LONG | 0.0284 | 0.0285 | 0.0284 | 0.0285 | +0.35 |
|
| JAPANESE YEN / MALAYSIAN RINGGIT | BUY | 3.2767 | 3.3165 | 3.2677 | 3.3075 | +0.94 |
|
| SINGAPORE DOLLAR / MALAYSIAN RINGGIT | BUY | 3.2445 | 3.2654 | 3.2403 | 3.2627 | +0.60 |
|
| US DOLLAR / MALAYSIAN RINGGIT | STAY LONG | 4.2400 | 4.2630 | 4.2400 | 4.2630 | +0.50 |
|
| SILVER / MALAYSIAN RINGGIT | STAY IN CASH | 101.0331 | 102.4595 | 99.4984 | 102.2694 | +1.11 |
|
| GOLD / MALAYSIAN RINGGIT | STAY IN CASH | 8,219.4400 | 8,331.8600 | 8,186.6200 | 8,315.6600 | +1.18 |