| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SHORT | 0.9612 | 0.9621 | 0.9538 | 0.9549 | -0.66 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.5800 | 83.7800 | 83.0000 | 83.5600 | -0.04 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7650 | 0.7661 | 0.7586 | 0.7621 | -0.41 |
|
| BITCOIN / US DOLLAR | STAY LONG | 57,666.7500 | 58,892.4800 | 57,434.0700 | 58,312.4200 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 118.0700 | 118.6300 | 118.0400 | 118.5100 | +0.33 |
|
| EURO / AUSTRALIAN DOLLAR | BUY | 1.5562 | 1.5661 | 1.5547 | 1.5612 | +0.31 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.4963 | 1.4997 | 1.4889 | 1.4912 | -0.35 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.1014 | 1.1019 | 1.0988 | 1.1006 | -0.06 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8672 | 0.8697 | 0.8643 | 0.8680 | +0.09 |
|
| EURO / JAPANESE YEN | STAY LONG | 130.1200 | 130.5500 | 130.0100 | 130.4900 | +0.28 |
|
| EURO / US DOLLAR | STAY LONG | 1.1911 | 1.1920 | 1.1865 | 1.1896 | -0.13 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.2698 | 1.2732 | 1.2638 | 1.2676 | -0.15 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 150.0100 | 150.9200 | 149.5500 | 150.3000 | +0.19 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.3732 | 1.3750 | 1.3669 | 1.3708 | -0.18 |
|
| US DOLLAR / CANADIAN DOLLAR | SELL | 1.2561 | 1.2611 | 1.2521 | 1.2527 | -0.28 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9247 | 0.9281 | 0.9235 | 0.9248 | +0.01 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 109.2300 | 109.9500 | 109.1900 | 109.6500 | +0.38 |
|
| SILVER / US DOLLAR | STAY LONG | 25.4400 | 25.4900 | 24.9600 | 25.2400 | -0.75 |
|
| GOLD / US DOLLAR | STAY LONG | 1,755.5400 | 1,757.0400 | 1,730.5000 | 1,743.1000 | -0.69 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / MALAYSIAN RINGGIT | STAY LONG | 3.1640 | 3.1686 | 3.1376 | 3.1498 | -0.48 |
|
| CANADIAN DOLLAR / MALAYSIAN RINGGIT | BUY | 3.2917 | 3.2998 | 3.2794 | 3.2974 | +0.17 |
|
| SWISS FRANC / MALAYSIAN RINGGIT | STAY LONG | 4.4723 | 4.4772 | 4.4517 | 4.4671 | -0.12 |
|
| CHINESE YUAN / MALAYSIAN RINGGIT | STAY LONG | 0.6304 | 0.6314 | 0.6297 | 0.6306 | -0.11 |
|
| EURO / MALAYSIAN RINGGIT | STAY LONG | 4.9264 | 4.9297 | 4.9038 | 4.9187 | -0.16 |
|
| BRITISH POUND STERLING / MALAYSIAN RINGGIT | STAY IN CASH | 5.6796 | 5.6833 | 5.6552 | 5.6651 | -0.26 |
|
| INDONESIAN RUPIAH / MALAYSIAN RINGGIT | STAY IN CASH | 0.0284 | 0.0284 | 0.0283 | 0.0284 | 0.00 |
|
| JAPANESE YEN / MALAYSIAN RINGGIT | STAY LONG | 3.7855 | 3.7872 | 3.7583 | 3.7682 | -0.45 |
|
| SINGAPORE DOLLAR / MALAYSIAN RINGGIT | STAY IN CASH | 3.0850 | 3.0882 | 3.0777 | 3.0806 | -0.11 |
|
| US DOLLAR / MALAYSIAN RINGGIT | STAY IN CASH | 4.1300 | 4.1380 | 4.1280 | 4.1330 | -0.07 |
|
| SILVER / MALAYSIAN RINGGIT | STAY LONG | 105.1785 | 105.3343 | 103.1597 | 104.3169 | -0.80 |
|
| GOLD / MALAYSIAN RINGGIT | STAY LONG | 7,259.0500 | 7,262.7200 | 7,152.1600 | 7,204.1900 | -0.76 |