| 24/10 | 3.2487 | SHORT  | -0.7% | ✔ | 82 | 
								| 14/10 | 3.2541 | BUY  | -0.2% | ❌ | 83 | 
								| 25/09 | 3.2550 | SHORT  | 0.0% | ✔ | 84 | 
								| 22/09 | 3.2754 | BUY  | -0.6% | ❌ | 85 | 
								| 18/09 | 3.2699 | SHORT  | +0.2% | ❌ | 86 | 
								| 11/09 | 3.2862 | BUY  | -0.5% | ❌ | 87 | 
								| 09/09 | 3.2785 | SHORT  | +0.2% | ❌ | 88 | 
								| 05/09 | 3.2830 | BUY  | -0.1% | ❌ | 89 | 
								| 02/09 | 3.2802 | SHORT  | +0.1% | ❌ | 89 | 
								| 22/08 | 3.2956 | BUY  | -0.5% | ❌ | 90 | 
								| 11/08 | 3.2865 | SHORT  | +0.3% | ❌ | 91 | 
								| 07/08 | 3.2930 | BUY  | -0.2% | ❌ | 92 | 
								| 05/08 | 3.2800 | SHORT  | +0.4% | ❌ | 93 | 
								| 01/08 | 3.2855 | BUY  | -0.2% | ❌ | 94 | 
								| 25/07 | 3.2904 | SHORT  | -0.1% | ✔ | 95 | 
								| 22/07 | 3.3075 | BUY  | -0.5% | ❌ | 96 | 
								| 17/07 | 3.2971 | SELL  | +0.3% | ❌ | 97 | 
								| 09/07 | 3.3175 | BUY  | -0.6% | ❌ | 98 | 
								| 25/06 | 3.3070 | SELL  | +0.3% | ❌ | 98 | 
								| 19/06 | 3.3054 | BUY  | 0.0% | ✔ | 98 | 
								| 17/06 | 3.3038 | SELL  | 0.0% | ❌ | 99 | 
								| 09/06 | 3.2859 | BUY  | +0.5% | ✔ | 99 | 
								| 05/06 | 3.2844 | SELL  | 0.0% | ❌ | 99 | 
								| 02/06 | 3.2985 | BUY  | -0.4% | ❌ | 100 | 
								| 22/05 | 3.3039 | SELL  | -0.2% | ✔ | 100 | 
								| 06/05 | 3.2700 | BUY  | +1.0% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24/10 | 3.2487 | SHORT  | -0.7% | ✔ | 58 | 
								| 14/10 | 3.2541 | BUY  | -0.2% | ❌ | 59 | 
								| 25/09 | 3.2550 | SHORT  | 0.0% | ✔ | 60 | 
								| 22/09 | 3.2754 | BUY  | -0.6% | ❌ | 60 | 
								| 18/09 | 3.2699 | SHORT  | +0.2% | ❌ | 61 | 
								| 11/09 | 3.2862 | BUY  | -0.5% | ❌ | 62 | 
								| 09/09 | 3.2785 | SHORT  | +0.2% | ❌ | 62 | 
								| 05/09 | 3.2830 | BUY  | -0.1% | ❌ | 63 | 
								| 02/09 | 3.2802 | SHORT  | +0.1% | ❌ | 64 | 
								| 22/08 | 3.2956 | BUY  | -0.5% | ❌ | 64 | 
								| 11/08 | 3.2865 | SHORT  | +0.3% | ❌ | 65 | 
								| 07/08 | 3.2930 | BUY  | -0.2% | ❌ | 66 | 
								| 05/08 | 3.2800 | SHORT  | +0.4% | ❌ | 67 | 
								| 01/08 | 3.2855 | BUY  | -0.2% | ❌ | 67 | 
								| 25/07 | 3.2904 | SHORT  | -0.1% | ✔ | 68 | 
								| 22/07 | 3.3075 | BUY  | -0.5% | ❌ | 68 | 
								| 17/07 | 3.2971 | SELL  | +0.3% | ❌ | 69 | 
								| 09/07 | 3.3175 | BUY  | -0.6% | ❌ | 69 | 
								| 25/06 | 3.3070 | SELL  | +0.3% | ❌ | 70 | 
								| 19/06 | 3.3054 | BUY  | 0.0% | ✔ | 70 | 
								| 17/06 | 3.3038 | SELL  | 0.0% | ❌ | 70 | 
								| 09/06 | 3.2859 | BUY  | +0.5% | ✔ | 70 | 
								| 05/06 | 3.2844 | SELL  | 0.0% | ❌ | 70 | 
								| 02/06 | 3.2985 | BUY  | -0.4% | ❌ | 71 | 
								| 22/05 | 3.3039 | SELL  | -0.2% | ✔ | 71 | 
								| 06/05 | 3.2700 | BUY  | +1.0% | ✔ | 71 | 
								| 21/04 | 3.3546 | SELL  | -2.5% | ✔ | 71 | 
								| 08/04 | 3.3122 | BUY  | +1.3% | ✔ | 71 | 
								| 31/03 | 3.3008 | SHORT  | +0.3% | ❌ | 71 | 
								| 25/03 | 3.3174 | BUY  | -0.5% | ❌ | 72 | 
								| 19/03 | 3.3306 | SELL  | -0.4% | ✔ | 73 | 
								| 03/03 | 3.3046 | BUY  | +0.8% | ✔ | 72 | 
								| 17/02 | 3.3035 | SELL  | 0.0% | ❌ | 73 | 
								| 31/01 | 3.2570 | BUY  | +1.4% | ✔ | 72 | 
								| 22/01 | 3.2950 | SELL  | -1.2% | ✔ | 72 | 
								| 20/01 | 3.2981 | BUY  | -0.1% | ❌ | 73 | 
								| 17/01 | 3.2878 | SELL  | +0.3% | ❌ | 73 | 
								| 13/01 | 3.2857 | BUY  | +0.1% | ✔ | 73 | 
								| 10/01 | 3.2805 | SHORT  | +0.2% | ❌ | 74 | 
								| 06/01 | 3.2926 | BUY  | -0.4% | ❌ | 75 | 
								| 23/12 | 3.3183 | SELL  | -0.8% | ✔ | 75 | 
								| 17/12 | 3.3023 | BUY  | +0.5% | ✔ | 75 | 
								| 05/12 | 3.3062 | SHORT  | -0.1% | ✔ | 75 | 
								| 27/11 | 3.3117 | BUY  | -0.2% | ❌ | 76 | 
								| 20/11 | 3.3308 | SELL  | -0.6% | ✔ | 76 | 
								| 14/11 | 3.3172 | BUY  | +0.4% | ✔ | 76 | 
								| 06/11 | 3.2979 | SELL  | +0.6% | ❌ | 77 | 
								| 04/11 | 3.3109 | BUY  | -0.4% | ❌ | 77 | 
								| 01/11 | 3.3057 | SELL  | +0.2% | ❌ | 78 | 
								| 18/10 | 3.2827 | BUY  | +0.7% | ✔ | 77 | 
								| 16/10 | 3.2739 | SELL  | +0.3% | ❌ | 78 | 
								| 01/10 | 3.2293 | BUY  | +1.4% | ✔ | 77 | 
								| 11/09 | 3.3175 | SHORT  | -2.7% | ✔ | 76 | 
								| 02/09 | 3.3100 | BUY  | +0.2% | ✔ | 76 | 
								| 28/08 | 3.3285 | SHORT  | -0.6% | ✔ | 76 | 
								| 23/08 | 3.3600 | BUY  | -0.9% | ❌ | 78 | 
								| 09/08 | 3.3659 | SHORT  | -0.2% | ✔ | 78 | 
								| 07/08 | 3.3770 | BUY  | -0.3% | ❌ | 79 | 
								| 25/07 | 3.4667 | SHORT  | -2.6% | ✔ | 78 | 
								| 19/07 | 3.4809 | BUY  | -0.4% | ❌ | 79 | 
								| 19/06 | 3.4813 | SELL  | 0.0% | ✔ | 79 | 
								| 10/06 | 3.4844 | BUY  | -0.1% | ❌ | 79 | 
								| 27/05 | 3.4806 | SHORT  | +0.1% | ❌ | 80 | 
								| 24/05 | 3.4832 | BUY  | -0.1% | ❌ | 81 | 
								| 06/05 | 3.5042 | SHORT  | -0.6% | ✔ | 81 | 
								| 02/05 | 3.5075 | BUY  | -0.1% | ❌ | 82 | 
								| 22/04 | 3.5043 | SHORT  | +0.1% | ❌ | 82 | 
								| 17/04 | 3.5200 | BUY  | -0.4% | ❌ | 83 | 
								| 10/04 | 3.5076 | SELL  | +0.4% | ❌ | 84 | 
								| 03/04 | 3.5213 | BUY  | -0.4% | ❌ | 84 | 
								| 26/03 | 3.5042 | SHORT  | +0.5% | ❌ | 85 | 
								| 18/03 | 3.5194 | BUY  | -0.4% | ❌ | 86 | 
								| 08/03 | 3.5163 | SHORT  | +0.1% | ❌ | 87 | 
								| 06/03 | 3.5314 | BUY  | -0.4% | ❌ | 88 | 
								| 04/03 | 3.5187 | SHORT  | +0.4% | ❌ | 89 | 
								| 15/02 | 3.5498 | BUY  | -0.9% | ❌ | 91 | 
								| 13/02 | 3.5285 | SELL  | +0.6% | ❌ | 91 | 
								| 06/02 | 3.5434 | BUY  | -0.4% | ❌ | 92 | 
								| 02/02 | 3.5162 | SELL  | +0.8% | ❌ | 92 | 
								| 18/01 | 3.5092 | BUY  | +0.2% | ✔ | 92 | 
								| 10/01 | 3.4830 | SHORT  | +0.8% | ❌ | 94 | 
								| 04/01 | 3.4840 | BUY  | 0.0% | ❌ | 95 | 
								| 29/12 | 3.4817 | SELL  | +0.1% | ❌ | 95 | 
								| 27/12 | 3.5040 | BUY  | -0.6% | ❌ | 96 | 
								| 20/12 | 3.5070 | SELL  | -0.1% | ✔ | 96 | 
								| 07/12 | 3.4842 | BUY  | +0.7% | ✔ | 96 | 
								| 30/11 | 3.4811 | SELL  | +0.1% | ❌ | 97 | 
								| 13/11 | 3.4616 | BUY  | +0.6% | ✔ | 96 | 
								| 09/11 | 3.4473 | SHORT  | +0.4% | ❌ | 98 | 
								| 03/11 | 3.4881 | BUY  | -1.2% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.