† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 18/11 | 0.8800 | QUIT  | -9.1% |  | 125 | 
								| 12/11 | 0.8750 | BUY  | +0.6% | ✔ | 125 | 
								| 18/09 | 0.9450 | SELL  | -7.4% | ✔ | 125 | 
								| 09/09 | 0.8700 | BUY  | +8.6% | ✔ | 116 | 
								| 05/08 | 0.8800 | SELL  | -1.1% | ✔ | 116 | 
								| 07/06 | 0.9250 | BUY  | -4.9% | ❌ | 123 | 
								| 31/05 | 0.9175 | SELL  | +0.8% | ❌ | 123 | 
								| 24/05 | 0.9370 | BUY  | -2.1% | ❌ | 126 | 
								| 17/05 | 0.9300 | SELL  | +0.8% | ❌ | 127 | 
								| 29/04 | 0.9500 | BUY  | -2.1% | ❌ | 130 | 
								| 19/04 | 0.9000 | SELL  | +5.6% | ❌ | 131 | 
								| 17/04 | 0.9100 | BUY  | -1.1% | ❌ | 133 | 
								| 02/04 | 0.8350 | SELL  | +9.0% | ❌ | 133 | 
								| 14/03 | 0.8250 | BUY  | +1.2% | ✔ | 132 | 
								| 01/03 | 0.8050 | SELL  | +2.5% | ❌ | 133 | 
								| 22/02 | 0.8200 | BUY  | -1.8% | ❌ | 136 | 
								| 31/01 | 0.8290 | SELL  | -1.1% | ✔ | 136 | 
								| 19/01 | 0.8010 | BUY  | +3.5% | ✔ | 132 | 
								| 11/01 | 0.8000 | SELL  | +0.1% | ❌ | 133 | 
								| 27/12 | 0.6700 | BUY  | +19.4% | ✔
                                            👍 | 111 | 
								| 20/12 | 0.6600 | SELL  | +1.5% | ❌ | 112 | 
								| 05/12 | 0.5850 | BUY  | +12.8% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.