| 28/10 | 0.1950 | QUIT  | 0.0% |  | 97 | 
								| 23/10 | 0.2005 | SELL  | -2.7% | ✔ | 97 | 
								| 09/10 | 0.2020 | BUY  | -0.7% | ❌ | 98 | 
								| 09/09 | 0.2000 | SELL  | +1.0% | ❌ | 98 | 
								| 28/08 | 0.2000 | BUY  | 0.0% | ❌ | 99 | 
								| 06/08 | 0.2200 | SELL  | -9.1% | ✔ | 99 | 
								| 03/07 | 0.2170 | BUY  | +1.4% | ✔ | 98 | 
								| 05/06 | 0.2380 | SELL  | -8.8% | ✔ | 99 | 
								| 28/05 | 0.2395 | BUY  | -0.6% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 0.1950 | QUIT  | 0.0% |  | 63 | 
								| 23/10 | 0.2005 | SELL  | -2.7% | ✔ | 63 | 
								| 09/10 | 0.2020 | BUY  | -0.7% | ❌ | 64 | 
								| 09/09 | 0.2000 | SELL  | +1.0% | ❌ | 64 | 
								| 28/08 | 0.2000 | BUY  | 0.0% | ❌ | 65 | 
								| 06/08 | 0.2200 | SELL  | -9.1% | ✔ | 65 | 
								| 03/07 | 0.2170 | BUY  | +1.4% | ✔ | 64 | 
								| 05/06 | 0.2380 | SELL  | -8.8% | ✔ | 65 | 
								| 28/05 | 0.2395 | BUY  | -0.6% | ❌ | 65 | 
								| 22/05 | 0.2500 | SELL  | -4.2% | ✔ | 66 | 
								| 28/04 | 0.2520 | BUY  | -0.8% | ❌ | 66 | 
								| 16/04 | 0.2300 | SELL  | +9.6% | ❌ | 67 | 
								| 10/04 | 0.2320 | BUY  | -0.9% | ❌ | 67 | 
								| 02/04 | 0.2520 | SELL  | -7.9% | ✔ | 68 | 
								| 27/03 | 0.2470 | BUY  | +2.0% | ✔ | 67 | 
								| 24/03 | 0.2380 | SELL  | +3.8% | ❌ | 67 | 
								| 14/03 | 0.2300 | BUY  | +3.5% | ✔ | 65 | 
								| 20/01 | 0.3050 | SELL  | -24.6% | ✔ | 65 | 
								| 16/01 | 0.3100 | BUY  | -1.6% | ❌ | 66 | 
								| 09/12 | 0.3350 | SELL  | -7.5% | ✔ | 67 | 
								| 04/12 | 0.3355 | BUY  | -0.1% | ❌ | 67 | 
								| 29/11 | 0.3350 | SELL  | +0.1% | ❌ | 67 | 
								| 26/11 | 0.3500 | BUY  | -4.3% | ❌ | 71 | 
								| 07/11 | 0.3760 | SELL  | -6.9% | ✔ | 71 | 
								| 01/11 | 0.3900 | BUY  | -3.6% | ❌ | 74 | 
								| 09/10 | 0.4750 | SELL  | -17.9% | ✔ | 74 | 
								| 04/10 | 0.5100 | BUY  | -6.9% | ❌ | 80 | 
								| 27/09 | 0.5700 | SELL  | -10.5% | ✔ | 80 | 
								| 25/09 | 0.5900 | BUY  | -3.4% | ❌ | 83 | 
								| 23/09 | 0.5700 | SELL  | +3.5% | ❌ | 84 | 
								| 19/09 | 0.6000 | BUY  | -5.0% | ❌ | 89 | 
								| 05/04 | 1.8600 | SELL  | -67.7% | ✔ | 89 | 
								| 01/04 | 1.8800 | BUY  | -1.1% | ❌ | 90 | 
								| 21/03 | 1.8200 | SELL  | +3.3% | ❌ | 91 | 
								| 12/03 | 1.9060 | BUY  | -4.5% | ❌ | 95 | 
								| 23/02 | 1.9060 | SELL  | 0.0% | ❌ | 96 | 
								| 21/02 | 1.9551 | BUY  | -2.5% | ❌ | 99 | 
								| 17/01 | 2.4225 | SELL  | -19.3% | ✔ | 99 | 
								| 12/01 | 2.5740 | BUY  | -5.9% | ❌ | 106 | 
								| 19/12 | 2.6073 | SELL  | -1.3% | ✔ | 106 | 
								| 15/12 | 2.4703 | BUY  | +5.5% | ✔ | 101 | 
								| 23/11 | 2.3874 | SELL  | +3.5% | ❌ | 101 | 
								| 16/11 | 2.2989 | BUY  | +3.8% | ✔ | 98 | 
								| 14/11 | 2.2596 | SELL  | +1.7% | ❌ | 98 | 
								| 09/11 | 2.2820 | BUY  | -1.0% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.