| 28/10 | 2.2300 | BUY  | +3.6% | ✔ | 108 | 
								| 18/09 | 2.3000 | SELL  | -3.0% | ✔ | 108 | 
								| 08/09 | 2.2000 | BUY  | +4.5% | ✔ | 104 | 
								| 02/09 | 2.1650 | SELL  | +1.6% | ❌ | 104 | 
								| 28/08 | 2.1850 | BUY  | -0.9% | ❌ | 106 | 
								| 19/08 | 2.2800 | SELL  | -4.2% | ✔ | 106 | 
								| 12/08 | 2.2700 | BUY  | +0.4% | ✔ | 106 | 
								| 22/07 | 2.3700 | SELL  | -4.2% | ✔ | 107 | 
								| 16/07 | 2.3500 | BUY  | +0.9% | ✔ | 106 | 
								| 09/07 | 2.2600 | SELL  | +4.0% | ❌ | 107 | 
								| 12/06 | 2.1000 | BUY  | +7.6% | ✔ | 99 | 
								| 26/05 | 2.1300 | SELL  | -1.4% | ✔ | 100 | 
								| 22/05 | 2.1600 | BUY  | -1.4% | ❌ | 102 | 
								| 19/05 | 2.1300 | SELL  | +1.4% | ❌ | 102 | 
								| 06/05 | 2.0700 | BUY  | +2.9% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 2.2300 | BUY  | +3.6% | ✔ | 228 | 
								| 18/09 | 2.3000 | SELL  | -3.0% | ✔ | 229 | 
								| 08/09 | 2.2000 | BUY  | +4.5% | ✔ | 220 | 
								| 02/09 | 2.1650 | SELL  | +1.6% | ❌ | 221 | 
								| 28/08 | 2.1850 | BUY  | -0.9% | ❌ | 224 | 
								| 19/08 | 2.2800 | SELL  | -4.2% | ✔ | 225 | 
								| 12/08 | 2.2700 | BUY  | +0.4% | ✔ | 225 | 
								| 22/07 | 2.3700 | SELL  | -4.2% | ✔ | 226 | 
								| 16/07 | 2.3500 | BUY  | +0.9% | ✔ | 225 | 
								| 09/07 | 2.2600 | SELL  | +4.0% | ❌ | 226 | 
								| 12/06 | 2.1000 | BUY  | +7.6% | ✔ | 210 | 
								| 26/05 | 2.1300 | SELL  | -1.4% | ✔ | 211 | 
								| 22/05 | 2.1600 | BUY  | -1.4% | ❌ | 215 | 
								| 19/05 | 2.1300 | SELL  | +1.4% | ❌ | 216 | 
								| 06/05 | 2.0700 | BUY  | +2.9% | ✔ | 211 | 
								| 24/04 | 2.0400 | SELL  | +1.5% | ❌ | 212 | 
								| 22/04 | 2.0900 | BUY  | -2.4% | ❌ | 218 | 
								| 15/04 | 2.1000 | SELL  | -0.5% | ✔ | 219 | 
								| 28/03 | 2.0800 | BUY  | +1.0% | ✔ | 217 | 
								| 21/03 | 2.1400 | SELL  | -2.8% | ✔ | 218 | 
								| 19/03 | 2.1500 | BUY  | -0.5% | ❌ | 220 | 
								| 07/03 | 2.1650 | SELL  | -0.7% | ✔ | 221 | 
								| 04/03 | 2.1200 | BUY  | +2.1% | ✔ | 217 | 
								| 28/02 | 2.1200 | SELL  | 0.0% | ❌ | 218 | 
								| 24/02 | 2.1600 | BUY  | -1.9% | ❌ | 223 | 
								| 20/02 | 2.1300 | SELL  | +1.4% | ❌ | 224 | 
								| 17/02 | 2.1550 | BUY  | -1.2% | ❌ | 228 | 
								| 24/01 | 2.3600 | SELL  | -8.7% | ✔ | 228 | 
								| 21/01 | 2.3750 | BUY  | -0.6% | ❌ | 231 | 
								| 13/01 | 2.3700 | SELL  | +0.2% | ❌ | 232 | 
								| 09/01 | 2.3700 | BUY  | 0.0% | ❌ | 233 | 
								| 12/12 | 2.4400 | SELL  | -2.9% | ✔ | 234 | 
								| 25/11 | 2.3400 | BUY  | +4.3% | ✔ | 225 | 
								| 19/11 | 2.3500 | SELL  | -0.4% | ✔ | 226 | 
								| 13/11 | 2.3700 | BUY  | -0.8% | ❌ | 229 | 
								| 05/11 | 2.6100 | SELL  | -9.2% | ✔ | 230 | 
								| 08/10 | 2.1000 | BUY  | +24.3% | ✔
                                            👍 | 186 | 
								| 13/09 | 3.0600 | SELL  | -31.4% | ✔ | 186 | 
								| 11/09 | 3.1000 | BUY  | -1.3% | ❌ | 189 | 
								| 09/09 | 3.0600 | SELL  | +1.3% | ❌ | 190 | 
								| 19/08 | 3.1500 | BUY  | -2.9% | ❌ | 197 | 
								| 02/08 | 3.2100 | SELL  | -1.9% | ✔ | 197 | 
								| 29/07 | 3.1850 | BUY  | +0.8% | ✔ | 197 | 
								| 19/07 | 3.1900 | SELL  | -0.2% | ✔ | 197 | 
								| 12/07 | 3.2400 | BUY  | -1.5% | ❌ | 201 | 
								| 02/07 | 3.3700 | SELL  | -3.9% | ✔ | 202 | 
								| 21/06 | 3.2550 | BUY  | +3.5% | ✔ | 196 | 
								| 18/06 | 3.4500 | SELL  | -5.7% | ✔ | 197 | 
								| 04/06 | 3.3300 | BUY  | +3.6% | ✔ | 191 | 
								| 30/05 | 3.3800 | SELL  | -1.5% | ✔ | 191 | 
								| 17/05 | 3.1000 | BUY  | +9.0% | ✔ | 176 | 
								| 09/05 | 3.1250 | SELL  | -0.8% | ✔ | 177 | 
								| 26/04 | 2.5000 | BUY  | +25.0% | ✔
                                            👍 | 142 | 
								| 24/04 | 2.4750 | SELL  | +1.0% | ❌ | 143 | 
								| 18/04 | 2.1980 | BUY  | +12.6% | ✔
                                            👍 | 127 | 
								| 16/04 | 2.1710 | SELL  | +1.2% | ❌ | 128 | 
								| 12/04 | 2.2255 | BUY  | -2.4% | ❌ | 132 | 
								| 03/04 | 2.2735 | SELL  | -2.1% | ✔ | 132 | 
								| 05/03 | 1.9950 | BUY  | +14.0% | ✔
                                            👍 | 116 | 
								| 29/02 | 1.9930 | SELL  | +0.1% | ❌ | 117 | 
								| 23/02 | 1.9695 | BUY  | +1.2% | ✔ | 116 | 
								| 21/02 | 1.9680 | SELL  | +0.1% | ❌ | 116 | 
								| 05/02 | 1.7960 | BUY  | +9.6% | ✔ | 107 | 
								| 22/01 | 1.7900 | SELL  | +0.3% | ❌ | 107 | 
								| 08/01 | 1.7600 | BUY  | +1.7% | ✔ | 106 | 
								| 27/12 | 1.8555 | SELL  | -5.1% | ✔ | 106 | 
								| 19/12 | 1.7260 | BUY  | +7.5% | ✔ | 99 | 
								| 23/11 | 1.9380 | SELL  | -10.9% | ✔ | 100 | 
								| 16/11 | 1.9320 | BUY  | +0.3% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.