| 28/10 | 1.8850 | SELL  | -1.3% | ✔ | 118 | 
								| 23/10 | 1.8650 | BUY  | +1.1% | ✔ | 117 | 
								| 14/10 | 1.9100 | SELL  | -2.4% | ✔ | 118 | 
								| 02/10 | 1.8450 | BUY  | +3.5% | ✔ | 114 | 
								| 30/09 | 1.8400 | SELL  | +0.3% | ❌ | 115 | 
								| 28/08 | 1.7400 | BUY  | +5.7% | ✔ | 109 | 
								| 26/08 | 1.7300 | SELL  | +0.6% | ❌ | 109 | 
								| 18/08 | 1.7300 | BUY  | 0.0% | ❌ | 110 | 
								| 13/08 | 1.7200 | SELL  | +0.6% | ❌ | 110 | 
								| 11/08 | 1.7600 | BUY  | -2.3% | ❌ | 113 | 
								| 06/08 | 1.7600 | SELL  | 0.0% | ❌ | 114 | 
								| 21/07 | 1.7000 | BUY  | +3.5% | ✔ | 110 | 
								| 17/07 | 1.6900 | SELL  | +0.6% | ❌ | 111 | 
								| 10/07 | 1.6700 | BUY  | +1.2% | ✔ | 110 | 
								| 07/07 | 1.6200 | SELL  | +3.1% | ❌ | 110 | 
								| 24/06 | 1.5600 | BUY  | +3.8% | ✔ | 106 | 
								| 16/06 | 1.5950 | SELL  | -2.2% | ✔ | 107 | 
								| 26/05 | 1.4800 | BUY  | +7.8% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 1.8850 | SELL  | -1.3% | ✔ | 106 | 
								| 23/10 | 1.8650 | BUY  | +1.1% | ✔ | 106 | 
								| 14/10 | 1.9100 | SELL  | -2.4% | ✔ | 106 | 
								| 02/10 | 1.8450 | BUY  | +3.5% | ✔ | 103 | 
								| 30/09 | 1.8400 | SELL  | +0.3% | ❌ | 103 | 
								| 28/08 | 1.7400 | BUY  | +5.7% | ✔ | 98 | 
								| 26/08 | 1.7300 | SELL  | +0.6% | ❌ | 99 | 
								| 18/08 | 1.7300 | BUY  | 0.0% | ❌ | 99 | 
								| 13/08 | 1.7200 | SELL  | +0.6% | ❌ | 99 | 
								| 11/08 | 1.7600 | BUY  | -2.3% | ❌ | 102 | 
								| 06/08 | 1.7600 | SELL  | 0.0% | ❌ | 102 | 
								| 21/07 | 1.7000 | BUY  | +3.5% | ✔ | 99 | 
								| 17/07 | 1.6900 | SELL  | +0.6% | ❌ | 100 | 
								| 10/07 | 1.6700 | BUY  | +1.2% | ✔ | 99 | 
								| 07/07 | 1.6200 | SELL  | +3.1% | ❌ | 99 | 
								| 24/06 | 1.5600 | BUY  | +3.8% | ✔ | 96 | 
								| 16/06 | 1.5950 | SELL  | -2.2% | ✔ | 96 | 
								| 26/05 | 1.4800 | BUY  | +7.8% | ✔ | 90 | 
								| 06/05 | 1.4400 | SELL  | +2.8% | ❌ | 90 | 
								| 25/04 | 1.4600 | BUY  | -1.4% | ❌ | 92 | 
								| 21/04 | 1.4400 | SELL  | +1.4% | ❌ | 92 | 
								| 11/04 | 1.4300 | BUY  | +0.7% | ✔ | 92 | 
								| 07/04 | 1.4500 | SELL  | -1.4% | ✔ | 92 | 
								| 26/03 | 1.4700 | BUY  | -1.4% | ❌ | 94 | 
								| 17/03 | 1.5100 | SELL  | -2.6% | ✔ | 94 | 
								| 10/03 | 1.5200 | BUY  | -0.7% | ❌ | 95 | 
								| 20/02 | 1.5200 | SELL  | 0.0% | ❌ | 96 | 
								| 04/02 | 1.5300 | BUY  | -0.7% | ❌ | 97 | 
								| 09/01 | 1.5600 | SELL  | -1.9% | ✔ | 97 | 
								| 05/12 | 1.5100 | BUY  | +3.3% | ✔ | 94 | 
								| 19/11 | 1.4900 | SELL  | +1.3% | ❌ | 95 | 
								| 15/11 | 1.4900 | BUY  | 0.0% | ❌ | 95 | 
								| 06/11 | 1.5200 | SELL  | -2.0% | ✔ | 96 | 
								| 01/11 | 1.5500 | BUY  | -1.9% | ❌ | 98 | 
								| 28/10 | 1.5500 | SELL  | 0.0% | ❌ | 98 | 
								| 21/10 | 1.5300 | BUY  | +1.3% | ✔ | 97 | 
								| 11/10 | 1.4950 | SELL  | +2.3% | ❌ | 98 | 
								| 07/10 | 1.4500 | BUY  | +3.1% | ✔ | 95 | 
								| 27/09 | 1.4300 | SELL  | +1.4% | ❌ | 96 | 
								| 17/09 | 1.4400 | BUY  | -0.7% | ❌ | 97 | 
								| 05/09 | 1.4300 | SELL  | +0.7% | ❌ | 97 | 
								| 07/08 | 1.3400 | BUY  | +6.7% | ✔ | 91 | 
								| 22/07 | 1.4000 | SELL  | -4.3% | ✔ | 92 | 
								| 10/07 | 1.4100 | BUY  | -0.7% | ❌ | 93 | 
								| 19/06 | 1.4100 | SELL  | 0.0% | ❌ | 93 | 
								| 20/05 | 1.3600 | BUY  | +3.7% | ✔ | 90 | 
								| 15/05 | 1.3200 | SELL  | +3.0% | ❌ | 90 | 
								| 10/05 | 1.3400 | BUY  | -1.5% | ❌ | 92 | 
								| 06/05 | 1.3100 | SELL  | +2.3% | ❌ | 93 | 
								| 18/04 | 1.2900 | BUY  | +1.6% | ✔ | 92 | 
								| 12/04 | 1.2800 | SELL  | +0.8% | ❌ | 92 | 
								| 08/04 | 1.2900 | BUY  | -0.8% | ❌ | 93 | 
								| 27/03 | 1.2800 | SELL  | +0.8% | ❌ | 93 | 
								| 22/03 | 1.3100 | BUY  | -2.3% | ❌ | 96 | 
								| 19/03 | 1.3000 | SELL  | +0.8% | ❌ | 96 | 
								| 14/03 | 1.2900 | BUY  | +0.8% | ✔ | 96 | 
								| 04/03 | 1.2700 | SELL  | +1.6% | ❌ | 96 | 
								| 22/02 | 1.3400 | BUY  | -5.2% | ❌ | 102 | 
								| 16/02 | 1.3100 | SELL  | +2.3% | ❌ | 102 | 
								| 31/01 | 1.2900 | BUY  | +1.6% | ✔ | 101 | 
								| 24/01 | 1.2400 | SELL  | +4.0% | ❌ | 102 | 
								| 13/12 | 1.1900 | BUY  | +4.2% | ✔ | 98 | 
								| 01/12 | 1.2100 | SELL  | -1.7% | ✔ | 98 | 
								| 29/11 | 1.2200 | BUY  | -0.8% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.