| 18/07 | 0.1950 | QUIT  | +2.6% |  | 116 | 
								| 08/07 | 0.1895 | BUY  | +2.9% | ✔ | 113 | 
								| 12/06 | 0.2405 | SELL  | -21.2% | ✔ | 114 | 
								| 04/06 | 0.2100 | BUY  | +14.5% | ✔
                                            👍 | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 18/07 | 0.1950 | QUIT  | +2.6% |  | 83 | 
								| 08/07 | 0.1895 | BUY  | +2.9% | ✔ | 81 | 
								| 12/06 | 0.2405 | SELL  | -21.2% | ✔ | 82 | 
								| 04/06 | 0.2100 | BUY  | +14.5% | ✔
                                            👍 | 72 | 
								| 10/03 | 0.2550 | QUIT  | -17.6% |  | 72 | 
								| 19/02 | 0.3100 | SELL  | -17.7% | ✔ | 72 | 
								| 24/01 | 0.3300 | BUY  | -6.1% | ❌ | 77 | 
								| 27/12 | 0.3560 | SELL  | -7.3% | ✔ | 77 | 
								| 16/12 | 0.3430 | BUY  | +3.8% | ✔ | 75 | 
								| 12/12 | 0.3360 | SELL  | +2.1% | ❌ | 75 | 
								| 21/11 | 0.3350 | BUY  | +0.3% | ✔ | 75 | 
								| 19/11 | 0.3200 | SELL  | +4.7% | ❌ | 75 | 
								| 11/11 | 0.3200 | BUY  | 0.0% | ❌ | 76 | 
								| 09/10 | 0.3500 | SELL  | -8.6% | ✔ | 76 | 
								| 30/09 | 0.3640 | BUY  | -3.8% | ❌ | 79 | 
								| 23/09 | 0.3600 | SELL  | +1.1% | ❌ | 80 | 
								| 12/09 | 0.3650 | BUY  | -1.4% | ❌ | 81 | 
								| 20/08 | 0.3700 | SELL  | -1.4% | ✔ | 81 | 
								| 09/08 | 0.3850 | BUY  | -3.9% | ❌ | 85 | 
								| 14/06 | 0.4100 | SELL  | -6.1% | ✔ | 85 | 
								| 07/06 | 0.4140 | BUY  | -1.0% | ❌ | 86 | 
								| 20/05 | 0.4310 | SELL  | -3.9% | ✔ | 87 | 
								| 03/05 | 0.4100 | BUY  | +5.1% | ✔ | 83 | 
								| 16/04 | 0.4210 | SELL  | -2.6% | ✔ | 83 | 
								| 22/03 | 0.4340 | BUY  | -3.0% | ❌ | 86 | 
								| 19/03 | 0.4310 | SELL  | +0.7% | ❌ | 86 | 
								| 13/03 | 0.4400 | BUY  | -2.0% | ❌ | 89 | 
								| 07/03 | 0.4400 | SELL  | 0.0% | ❌ | 89 | 
								| 05/03 | 0.4600 | BUY  | -4.3% | ❌ | 93 | 
								| 29/02 | 0.4550 | SELL  | +1.1% | ❌ | 94 | 
								| 20/02 | 0.4540 | BUY  | +0.2% | ✔ | 94 | 
								| 06/02 | 0.4350 | SELL  | +4.4% | ❌ | 94 | 
								| 04/01 | 0.4500 | BUY  | -3.3% | ❌ | 98 | 
								| 08/12 | 0.4550 | SELL  | -1.1% | ✔ | 98 | 
								| 05/12 | 0.4650 | BUY  | -2.2% | ❌ | 101 | 
								| 10/11 | 0.4700 | SELL  | -1.1% | ✔ | 101 | 
								| 07/11 | 0.4600 | BUY  | +2.2% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.