† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 11/09 | 0.1200 | QUIT  | -20.8% |  | 98 | 
								| 22/08 | 0.1300 | SELL  | -7.7% | ✔ | 98 | 
								| 14/08 | 0.1360 | BUY  | -4.4% | ❌ | 103 | 
								| 12/07 | 0.1650 | SELL  | -17.6% | ✔ | 104 | 
								| 02/07 | 0.1700 | BUY  | -2.9% | ❌ | 107 | 
								| 12/06 | 0.1650 | SELL  | +3.0% | ❌ | 108 | 
								| 24/05 | 0.1750 | BUY  | -5.7% | ❌ | 115 | 
								| 15/05 | 0.1600 | SELL  | +9.4% | ❌ | 115 | 
								| 06/05 | 0.1600 | BUY  | 0.0% | ❌ | 116 | 
								| 26/04 | 0.1600 | SELL  | 0.0% | ❌ | 116 | 
								| 03/04 | 0.1670 | BUY  | -4.2% | ❌ | 122 | 
								| 15/03 | 0.1500 | SELL  | +11.3% | ❌ | 122 | 
								| 07/02 | 0.1260 | BUY  | +19.0% | ✔
                                            👍 | 103 | 
								| 30/01 | 0.1200 | QUIT  | +5.0% |  | 103 | 
								| 18/01 | 0.1200 | QUIT  | 0.0% |  | 103 | 
								| 10/01 | 0.1340 | SELL  | -10.4% | ✔ | 103 | 
								| 05/01 | 0.1285 | BUY  | +4.3% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.