Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| RGB International | AL | 0.1900 | 0.2000 | 0.1900 | 0.2000 | +2.56 | 256,450,000 |
| JHM Consolidation | AL | 0.7800 | 0.8350 | 0.7750 | 0.8350 | +6.37 | 499,460,000 |
| Kelington Group | AL | 1.4000 | 1.5300 | 1.4000 | 1.5100 | +6.34 | 227,240,000 |
| Inari Amertron | AL | 2.3600 | 2.4200 | 2.3500 | 2.4100 | +2.12 | 377,950,000 |
| Teladan Setia Group | AL | 1.1300 | 1.1500 | 1.1300 | 1.1500 | +2.68 | 86,600,000 |
| Nestcon | AL | 0.3950 | 0.4000 | 0.3900 | 0.4000 | +2.56 | 67,350,000 |
| Coraza Integrated Technology | AL | 0.8750 | 0.9250 | 0.8700 | 0.9150 | +2.23 | 247,270,000 |
| CIMB Group Holdings | AL | 5.1900 | 5.2200 | 5.1500 | 5.2100 | +0.19 | 958,280,000 |
| Malaysian Resources Corporation | AL | 0.3150 | 0.3400 | 0.3100 | 0.3350 | +6.35 | 2,713,430,000 |
| IOI Corporation | AL | 3.8000 | 3.8800 | 3.7600 | 3.8800 | +1.57 | 224,080,000 |
| TDM | AL | 0.1650 | 0.1700 | 0.1650 | 0.1700 | +3.03 | 20,900,000 |
| Hap Seng Consolidated | AL | 5.2000 | 5.3300 | 5.1500 | 5.3300 | +2.70 | 45,130,000 |
| Genting | AL | 4.5000 | 4.5600 | 4.4700 | 4.5600 | +1.11 | 246,550,000 |
| IJM Corporation | AL | 1.5900 | 1.6200 | 1.5800 | 1.6100 | +1.26 | 83,800,000 |
| Genting Malaysia | AL | 2.5500 | 2.5800 | 2.5500 | 2.5800 | +0.78 | 723,570,000 |
| JAKS Resources | AL | 0.1900 | 0.2000 | 0.1900 | 0.1950 | +2.63 | 809,190,000 |
| Konsortium Transnasional | AL | 0.1800 | 0.1900 | 0.1800 | 0.1900 | +5.56 | 88,870,000 |
| KSL Holdings | AL | 0.7700 | 0.8100 | 0.7700 | 0.8000 | +1.27 | 17,260,000 |
| Yb Ventures | AL | 0.3250 | 0.3550 | 0.3250 | 0.3450 | +2.99 | 103,750,000 |
| TRC Synergy | AL | 0.3250 | 0.3350 | 0.3250 | 0.3350 | +1.52 | 15,110,000 |
| Coastal Contracts | AL | 2.1500 | 2.1900 | 2.1000 | 2.1600 | +0.47 | 39,010,000 |
| Luxchem Corporation | AL | 0.4850 | 0.4900 | 0.4850 | 0.4900 | +1.03 | 6,100,000 |
| Hextar Global | AL | 2.0800 | 2.1000 | 2.0800 | 2.1000 | +0.96 | 10,740,000 |
| Homeritz | AL | 0.4900 | 0.4950 | 0.4850 | 0.4950 | +1.02 | 2,800,000 |
| CapitaLand Malaysia Trust | AL | 0.5000 | 0.5150 | 0.5000 | 0.5150 | +3.00 | 188,390,000 |
| MCT | AL | 0.1800 | 0.1900 | 0.1750 | 0.1850 | +2.78 | 276,800,000 |
| Pavilion Real Estate Investment Trust Un | AL | 1.3300 | 1.3400 | 1.3200 | 1.3400 | +1.52 | 26,050,000 |
| ELK Desa Resources | AL | 1.1200 | 1.1400 | 1.1200 | 1.1400 | +2.70 | 9,030,000 |
| Titijaya Land | AL | 0.2500 | 0.2600 | 0.2500 | 0.2600 | +4.00 | 29,660,000 |
| Bermaz Auto | AL | 2.1700 | 2.2000 | 2.1400 | 2.2000 | +1.38 | 632,050,000 |
| IoI Properties Group | AL | 1.0900 | 1.1100 | 1.0900 | 1.1100 | +0.91 | 15,090,000 |
| Carimin Petroleum | AL | 0.6600 | 0.6700 | 0.6400 | 0.6650 | +0.76 | 154,000,000 |
| Only World Group Holdings | AL | 0.5000 | 0.5100 | 0.5000 | 0.5100 | +0.99 | 11,250,000 |
| Country Heights Holdings | AL | 0.3600 | 0.3650 | 0.3600 | 0.3650 | +1.39 | 112,100,000 |
| Petronas Gas | AL | 16.4800 | 16.7800 | 16.4800 | 16.5600 | +0.36 | 81,170,000 |
| Wong Engineering Corporation | AL | 0.3900 | 0.3950 | 0.3900 | 0.3950 | +1.28 | 18,890,000 |
| Padini Holding | AL | 3.7000 | 3.7900 | 3.7000 | 3.7900 | +2.43 | 110,990,000 |
| QL Resources | AL | 5.6500 | 5.7000 | 5.6300 | 5.7000 | +0.35 | 242,080,000 |
| Spritzer | AL | 2.3400 | 2.3700 | 2.3400 | 2.3600 | +0.43 | 3,470,000 |
| Perdana Petroleum | AL | 0.1750 | 0.1800 | 0.1750 | 0.1800 | 0.00 | 399,310,000 |
| Astino | AL | 0.4950 | 0.5050 | 0.4950 | 0.5000 | +2.04 | 8,850,000 |
| Able Global | AL | 1.3000 | 1.3100 | 1.3000 | 1.3100 | +1.55 | 3,630,000 |
| PRG HoldingsOrd | AL | 0.1800 | 0.1900 | 0.1800 | 0.1900 | +5.56 | 407,390,000 |
| D And O Green Technologies | AL | 4.1900 | 4.2700 | 4.1500 | 4.2100 | +0.48 | 56,650,000 |
| PA Resources | AL | 0.2900 | 0.2950 | 0.2850 | 0.2950 | +1.72 | 246,450,000 |
| T7 Global | AL | 0.3750 | 0.4050 | 0.3750 | 0.4000 | +5.26 | 233,440,000 |
| Uzma | AL | 0.6200 | 0.6450 | 0.6200 | 0.6250 | +2.46 | 415,830,000 |
| Teo Seng Capital | AL | 0.7950 | 0.8150 | 0.7900 | 0.8150 | +3.16 | 111,580,000 |
| Dialog Group | AL | 2.2700 | 2.3200 | 2.2600 | 2.3100 | +1.32 | 156,210,000 |
| Ajiya | AL | 1.5200 | 1.5300 | 1.5100 | 1.5300 | +0.66 | 45,440,000 |
 | Yükleniyor ... |
     |