Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| TECHFAST HOLDINGS | COMPRA | 0.4050 | 0.4300 | 0.4000 | 0.4200 | +5.00 | 2,640,500 |
| KIM HIN JOO (MALAYSIA) | COMPRA | 0.2450 | 0.2500 | 0.2400 | 0.2500 | +2.04 | 155,500 |
| ANEKA JARINGAN HOLDINGS | COMPRA | 0.2850 | 0.3000 | 0.2800 | 0.2950 | +3.51 | 1,928,300 |
| AMCORP PROPERTIES | COMPRA | 0.4000 | 0.4100 | 0.4000 | 0.4100 | +1.23 | 17,000 |
| HARBOUR LINK GROUP | COMPRA | 0.8600 | 0.9050 | 0.8500 | 0.9000 | +4.65 | 1,967,100 |
| TECHNA-X | COMPRA | 0.1400 | 0.1550 | 0.1350 | 0.1450 | +3.57 | 157,643,200 |
| CI HOLDINGS | COMPRA | 2.1800 | 2.2000 | 2.1600 | 2.2000 | +1.38 | 22,100 |
| CAHYA MATA SARAWAK | COMPRA | 2.2400 | 2.2800 | 2.2300 | 2.2500 | +0.45 | 1,099,500 |
| DAMANSARA HOLDINGS | COMPRA | 0.3750 | 0.3850 | 0.3750 | 0.3800 | +4.11 | 75,800 |
| ECOFIRST CONSOLIDATED | COMPRA | 0.3600 | 0.3750 | 0.3600 | 0.3750 | +2.74 | 469,600 |
| WCE HOLDINGS | COMPRA | 0.3800 | 0.4050 | 0.3750 | 0.4000 | +5.26 | 6,535,100 |
| BRITISH AMERICN TOBACCO MALAYSIA | COMPRA | 12.3000 | 12.4600 | 12.2800 | 12.4600 | +0.97 | 359,700 |
| TURIYA | COMPRA | 0.3250 | 0.3550 | 0.3100 | 0.3500 | +7.69 | 2,850,200 |
| APM AUTOMOTIVE HOLDINGS | COMPRA | 2.1500 | 2.2100 | 2.1500 | 2.2100 | +1.38 | 29,800 |
| COASTAL CONTRACTS | COMPRA | 0.7500 | 0.7950 | 0.7500 | 0.7850 | +4.67 | 194,000 |
| PANTECH GROUP HOLDINGS | COMPRA | 0.4850 | 0.5100 | 0.4850 | 0.4950 | +4.21 | 17,672,300 |
| DELEUM | COMPRA | 0.6400 | 0.6550 | 0.6350 | 0.6450 | +3.20 | 448,300 |
| TAS OFFSHORE | COMPRA | 0.2400 | 0.2700 | 0.2400 | 0.2600 | +10.64 | 2,063,700 |
| HO HUP CONSTRUCTION CO | COMPRA | 0.4300 | 0.4500 | 0.4250 | 0.4400 | +3.53 | 1,391,700 |
| K.SENG SENG CORPORATION | COMPRA | 0.6150 | 0.6450 | 0.6150 | 0.6450 | +3.20 | 171,200 |
| VELESTO ENERGY | COMPRA | 0.1700 | 0.1800 | 0.1650 | 0.1750 | +6.06 | 231,913,600 |
| ECONPILE HOLDINGS | COMPRA | 0.4400 | 0.4700 | 0.4300 | 0.4650 | +5.68 | 8,636,300 |
| BOUSTEAD PLANTATIONS | COMPRA | 0.5500 | 0.5650 | 0.5500 | 0.5650 | +1.80 | 966,300 |
| RHONE MA HOLDINGS | COMPRA | 0.7000 | 0.7200 | 0.7000 | 0.7200 | +2.13 | 118,000 |
| APB RESOURCES | COMPRA | 0.5800 | 0.6100 | 0.5800 | 0.6100 | +1.67 | 101,100 |
| INTEGRATED LOGISTICS | COMPRA | 0.5700 | 0.5800 | 0.5700 | 0.5750 | +0.88 | 151,500 |
| PNE PCB | COMPRA | 0.2150 | 0.2400 | 0.2100 | 0.2300 | +9.52 | 36,844,800 |
| PUNCAK NIAGA HOLDINGS | COMPRA | 0.4150 | 0.4500 | 0.4150 | 0.4350 | +3.57 | 13,060,800 |
| EUPE CORPORATION | COMPRA | 0.7850 | 0.8100 | 0.7800 | 0.8100 | +3.18 | 103,600 |
| KUB MALAYSIA | COMPRA | 0.5850 | 0.6750 | 0.5850 | 0.6600 | +13.79 | 18,212,800 |
| MCE HOLDINGS | COMPRA | 1.5400 | 1.6400 | 1.5400 | 1.5800 | +12.06 | 1,816,300 |
| GRAND HOOVER | COMPRA | 1.0300 | 1.2000 | 1.0200 | 1.1300 | +11.88 | 1,226,600 |
| FAJARBARU BUILDER GROUP | COMPRA | 0.6450 | 0.6650 | 0.6350 | 0.6600 | +2.33 | 2,750,500 |
| WONG ENGINEERING CORPORATION | COMPRA | 0.6950 | 0.7050 | 0.6850 | 0.7050 | +4.44 | 237,800 |
| KHIND HOLDINGS | COMPRA | 3.6000 | 3.6400 | 3.5700 | 3.6300 | -0.82 | 13,700 |
| SEACERA GROUP | COMPRA | 0.2150 | 0.2250 | 0.2150 | 0.2250 | +4.65 | 937,100 |
| AHMAD ZAKI RESOURCES | COMPRA | 0.2500 | 0.2650 | 0.2450 | 0.2600 | +1.96 | 1,575,200 |
| TA WIN HOLDINGS | COMPRA | 0.2950 | 0.3250 | 0.2900 | 0.3150 | +5.00 | 39,248,000 |
| PERDANA PETROLEUM | COMPRA | 0.1650 | 0.1700 | 0.1650 | 0.1700 | +6.25 | 4,084,200 |
| TOP GLOVE CORPORATION | COMPRA | 4.9000 | 5.2500 | 4.9000 | 5.2500 | +5.85 | 42,665,900 |
| CAM RESOURCES | COMPRA | 0.3750 | 0.4000 | 0.3650 | 0.3900 | +4.00 | 1,354,300 |
| KOSSAN RUBBER INDUSTRIES | COMPRA | 3.6800 | 3.8500 | 3.6800 | 3.8500 | +4.05 | 7,764,500 |
| KNM GROUP | COMPRA | 0.2000 | 0.2100 | 0.2000 | 0.2050 | +5.13 | 70,753,900 |
| PRG HOLDINGS | COMPRA | 0.2400 | 0.2550 | 0.2400 | 0.2500 | +2.04 | 12,926,800 |
| T7 GLOBAL | COMPRA | 0.4150 | 0.4300 | 0.4150 | 0.4250 | +2.41 | 1,260,500 |
| RESINTECH | COMPRA | 0.4200 | 0.4550 | 0.4200 | 0.4550 | +5.81 | 215,900 |
| AHB HOLDINGS | COMPRA | 0.1500 | 0.1650 | 0.1500 | 0.1650 | +6.45 | 1,386,900 |
| RAPID SYNERGY | COMPRA | 7.0500 | 7.2400 | 7.0500 | 7.2400 | +2.12 | 320,700 |
| SAND NISKO CAPITAL | COMPRA | 0.3600 | 0.3800 | 0.3500 | 0.3800 | +2.70 | 95,500 |
| EKOVEST | COMPRA | 0.4700 | 0.4850 | 0.4600 | 0.4750 | +2.15 | 27,192,500 |
 | Caricamento... |
     |