Symbol |  |
| | |
| | | | | | |
| OCEANCASH PACIFIC | BUY | 0.5750 | 0.6000 | 0.5750 | 0.5900 | +2.61 | 526,700 |
| AT SYSTEMATIZATION | BUY | 0.1800 | 0.1850 | 0.1750 | 0.1850 | +5.71 | 171,457,200 |
| DAYA MATERIALS | BUY | 0.0100 | 0.0150 | 0.0100 | 0.0150 | +50.00 | 1,821,800 |
| MAG HOLDINGS | BUY | 0.2000 | 0.2050 | 0.1950 | 0.2050 | +2.50 | 8,094,900 |
| TRI-MODE SYSTEM M | BUY | 0.4500 | 0.4750 | 0.4350 | 0.4750 | +4.40 | 301,600 |
| NOVA WELLNESS GROUP | BUY | 0.9150 | 0.9300 | 0.9000 | 0.9300 | +3.33 | 979,200 |
| UEM EDGENTA | BUY | 1.7300 | 1.7500 | 1.7200 | 1.7400 | +0.58 | 180,600 |
| MALAYAN FLOUR MILLS | BUY | 0.6750 | 0.6850 | 0.6750 | 0.6800 | +0.74 | 1,559,900 |
| NYLEX MALAYSIA | BUY | 0.6500 | 0.6750 | 0.6500 | 0.6650 | +0.76 | 232,200 |
| YTL HOSPITALITY REIT UNT | BUY | 0.8450 | 0.8500 | 0.8350 | 0.8500 | +1.80 | 276,200 |
| TOWER REIT UNT | BUY | 0.5700 | 0.5800 | 0.5700 | 0.5750 | +1.77 | 189,000 |
| MALAKOFF CORPORATION | BUY | 0.9000 | 0.9100 | 0.9000 | 0.9100 | +1.11 | 1,370,000 |
| ADVANCECON HLD | BUY | 0.3550 | 0.3600 | 0.3500 | 0.3600 | +1.41 | 477,200 |
| INNATURE | BUY | 0.4800 | 0.5000 | 0.4700 | 0.5000 | +6.38 | 544,800 |
| LBS BINA GROUP | BUY | 0.4000 | 0.4150 | 0.4000 | 0.4150 | +3.75 | 2,662,900 |
| HONG LEONG BANK | BUY | 17.6800 | 17.8000 | 17.5000 | 17.8000 | +1.14 | 622,600 |
| MALAYSIA SMELTING CORPORATION | BUY | 1.4500 | 1.5800 | 1.4300 | 1.5200 | +6.29 | 2,561,600 |
| KHEE SAN | BUY | 0.2550 | 0.2600 | 0.2500 | 0.2600 | +1.96 | 271,500 |
| EUPE CORPORATION | BUY | 0.7800 | 0.9750 | 0.7700 | 0.9400 | +23.68 | 6,464,900 |
| ACME HOLDINGS | BUY | 0.3050 | 0.3250 | 0.3000 | 0.3200 | +4.92 | 4,920,000 |
| KTG | BUY | 0.2650 | 0.3000 | 0.2650 | 0.2950 | +11.32 | 89,449,800 |
| G3 GLOBAL | BUY | 1.9800 | 2.0100 | 1.9600 | 2.0100 | +1.52 | 209,800 |
| EWEIN | BUY | 0.3150 | 0.3200 | 0.3100 | 0.3200 | +1.59 | 254,000 |
| RALCO CORPORATION | BUY | 0.7950 | 0.8400 | 0.7950 | 0.8400 | +7.01 | 7,000 |
| POLY GLASS FIBRE | BUY | 0.5750 | 0.6750 | 0.5750 | 0.6200 | +10.71 | 1,540,900 |
| DAIBOCHI | BUY | 2.4700 | 2.5000 | 2.4700 | 2.5000 | +1.21 | 55,200 |
| LOTUS KFM | BUY | 0.2400 | 0.2450 | 0.2400 | 0.2450 | +2.08 | 158,500 |
| PESONA METRO HOLDINGS | BUY | 0.2300 | 0.2400 | 0.2300 | 0.2400 | +2.13 | 100,000 |
| MAH SING GROUP | BUY | 0.8550 | 0.8650 | 0.8550 | 0.8650 | +1.17 | 10,555,300 |
| TEXCHEM RESOURCES | BUY | 0.5900 | 0.6350 | 0.5900 | 0.6150 | +4.24 | 792,000 |
| BONIA CORPORATION | BUY | 0.8800 | 0.8950 | 0.8750 | 0.8950 | +1.13 | 149,100 |
| SAM ENGINEERING AND EQUIPMENT M | BUY | 6.9800 | 7.0200 | 6.9800 | 7.0200 | +0.43 | 23,800 |
 | Loading ... |
     |