Symbol |  |
| | |
| | | | | | |
| OPENSYS | BUY | 0.3600 | 0.3750 | 0.3550 | 0.3750 | +7.14 | 7,693,500 |
| CYCLE AND CARRIAGE BINTANG | BUY | 2.4400 | 2.5000 | 2.4400 | 2.5000 | +3.31 | 79,200 |
| FRASER & NEAVE HOLDINGS | BUY | 20.5800 | 20.7200 | 20.5400 | 20.7200 | +0.78 | 202,100 |
| MALAYSIA AIRPORTS HOLDINGS | BUY | 6.4800 | 6.5200 | 6.3600 | 6.5200 | +1.72 | 2,604,000 |
| YTL HOSPITALITY REIT UNT | BUY | 0.9400 | 0.9550 | 0.9400 | 0.9500 | +0.53 | 195,700 |
| CAPITALAND MALAYSIA TRUST REIT UNT | BUY | 0.5750 | 0.5800 | 0.5700 | 0.5800 | +1.75 | 175,800 |
| ELK-DESA RESOURCES | BUY | 1.2800 | 1.2900 | 1.2800 | 1.2900 | +0.78 | 138,000 |
| FAVELLE FAVCO | BUY | 3.2400 | 3.3000 | 3.2400 | 3.2500 | +0.31 | 1,572,600 |
| GOLDEN LAND | BUY | 0.4400 | 0.4900 | 0.4300 | 0.4900 | +10.11 | 180,700 |
| ECO WORLD DEVELOPMENT GROUP | BUY | 0.7750 | 0.7800 | 0.7550 | 0.7800 | +0.65 | 2,153,900 |
| FEDERAL INTERNATIONAL HOLDINGS | BUY | 0.5250 | 0.5400 | 0.5250 | 0.5400 | +2.86 | 33,300 |
| KESM INDUSTRIES | BUY | 7.6500 | 7.7000 | 7.6500 | 7.7000 | +0.65 | 3,900 |
 | Loading ... |
     |