Símbolo |  |
| | |
| | | | | | |
| KOTRA INDUSTRIES | COMPRA | 2.5400 | 2.6800 | 2.5400 | 2.6800 | +5.51 | 11,900 |
| YBS INTERNATIONAL | COMPRA | 0.3850 | 0.4100 | 0.3850 | 0.4000 | +3.90 | 11,001,600 |
| GFM SERVICES | COMPRA | 0.3250 | 0.3700 | 0.3200 | 0.3450 | +11.29 | 118,863,100 |
| STRAITS INTER LOGISTICS | COMPRA | 0.2350 | 0.2450 | 0.2300 | 0.2400 | +2.13 | 15,986,300 |
| ASIA POLY HOLDINGS | COMPRA | 0.3700 | 0.3800 | 0.3650 | 0.3750 | +1.35 | 19,035,600 |
| FOCUS DYNAMICS GROUP | COMPRA | 0.4850 | 0.5450 | 0.4750 | 0.5000 | +4.17 | 123,998,800 |
| VISDYNAMICS HOLDINGS | COMPRA | 1.4700 | 1.5200 | 1.4700 | 1.4800 | +1.37 | 3,544,600 |
| BURSA MALAYSIA | COMPRA | 8.8600 | 8.9000 | 8.8300 | 8.8800 | +0.91 | 764,200 |
| HARBOUR LINK GROUP | COMPRA | 0.8200 | 0.8350 | 0.8200 | 0.8350 | +2.45 | 507,200 |
| KECK SENG MALAYSIA | COMPRA | 3.6000 | 3.6600 | 3.6000 | 3.6500 | +1.11 | 37,400 |
| WCE HOLDINGS | COMPRA | 0.4500 | 0.4750 | 0.4500 | 0.4650 | +3.33 | 5,900,100 |
| TURIYA | COMPRA | 0.3250 | 0.3350 | 0.3250 | 0.3350 | +3.08 | 118,500 |
| TAN CHONG MOTOR HOLDINGS | COMPRA | 1.1800 | 1.2600 | 1.1800 | 1.2300 | +5.13 | 201,600 |
| COMPUGATES HOLDINGS | COMPRA | 0.0200 | 0.0250 | 0.0200 | 0.0250 | +25.00 | 872,100 |
| IBRACO | COMPRA | 0.5900 | 0.6100 | 0.5900 | 0.6100 | 0.00 | 134,700 |
| MUDAJAYA GROUP | COMPRA | 0.2550 | 0.2600 | 0.2550 | 0.2600 | +1.96 | 122,400 |
| CNI HOLDINGS | COMPRA | 0.1550 | 0.1800 | 0.1450 | 0.1800 | +16.13 | 22,958,200 |
| TAS OFFSHORE | COMPRA | 0.2350 | 0.2500 | 0.2350 | 0.2500 | +6.38 | 237,300 |
| FOCUS LUMBER | COMPRA | 0.8300 | 0.8400 | 0.8250 | 0.8350 | +1.21 | 256,300 |
| PESTECH INTERNATIONAL | COMPRA | 1.1700 | 1.2200 | 1.1600 | 1.1800 | +1.72 | 6,862,800 |
| ONLY WORLD GROUP HOLDINGS | COMPRA | 0.4500 | 0.4700 | 0.4500 | 0.4650 | +3.33 | 1,239,500 |
| XIN HWA HLDGS | COMPRA | 0.4000 | 0.4100 | 0.4000 | 0.4050 | +1.25 | 476,000 |
| RHONE MA HOLDINGS | COMPRA | 0.7200 | 0.7350 | 0.7150 | 0.7350 | +2.80 | 29,300 |
| MI TECHNOVATION | COMPRA | 4.2800 | 4.2900 | 4.1800 | 4.2900 | +0.94 | 1,007,300 |
| HPMT HOLDINGS | COMPRA | 0.6200 | 0.6650 | 0.6200 | 0.6650 | +7.26 | 5,879,900 |
| APB RESOURCES | COMPRA | 0.8500 | 0.8800 | 0.8450 | 0.8750 | +0.57 | 56,300 |
| ENCORP | COMPRA | 0.3150 | 0.3350 | 0.3100 | 0.3350 | +6.35 | 2,722,600 |
| WMG HOLDINGS | COMPRA | 0.1350 | 0.1400 | 0.1350 | 0.1400 | +3.70 | 190,000 |
| ANN JOO RESOURCES | COMPRA | 2.4000 | 2.5400 | 2.3700 | 2.5100 | +5.91 | 6,908,100 |
| AXIATA GROUP | COMPRA | 3.9300 | 4.2300 | 3.9000 | 4.1100 | +8.16 | 47,032,900 |
| YONG TAI | COMPRA | 0.2700 | 0.2800 | 0.2650 | 0.2800 | +3.70 | 34,958,600 |
| BSL CORPORATION | COMPRA | 0.9300 | 1.0300 | 0.9050 | 0.9400 | +8.05 | 30,451,200 |
| SUPERLON HOLDINGS | COMPRA | 0.8850 | 0.8950 | 0.8750 | 0.8950 | +1.13 | 264,800 |
| VERTICE | COMPRA | 0.2400 | 0.2450 | 0.2400 | 0.2450 | +2.08 | 586,700 |
| EDEN INC | COMPRA | 0.1700 | 0.1750 | 0.1700 | 0.1750 | +2.94 | 516,700 |
| AWC | COMPRA | 0.6800 | 0.7350 | 0.6750 | 0.7250 | +7.41 | 14,242,300 |
| CN ASIA CORPORATION | COMPRA | 1.5100 | 1.5600 | 1.5000 | 1.5400 | +1.32 | 1,796,100 |
| S & F CAPITAL | COMPRA | 0.1500 | 0.1600 | 0.1500 | 0.1550 | +3.33 | 9,054,800 |
| OMESTI | COMPRA | 0.4950 | 0.5350 | 0.4800 | 0.5350 | +10.31 | 5,520,400 |
| EMICO HOLDINGS | COMPRA | 0.3000 | 0.3100 | 0.3000 | 0.3050 | +1.67 | 100,000 |
| KPS CONSORTIUM | COMPRA | 0.6000 | 0.6400 | 0.6000 | 0.6150 | +2.50 | 138,000 |
| SARAWAK CONSOLIDATED INDUSTRIES | COMPRA | 1.7100 | 1.8400 | 1.6900 | 1.7800 | +4.09 | 17,959,400 |
| MITRAJAYA HOLDINGS | COMPRA | 0.3450 | 0.3500 | 0.3400 | 0.3500 | +1.45 | 1,043,000 |
 | Cargando... |
     |