Símbolo |  |
| | |
| | | | | | |
| SOLUTION GROUP | COMPRA | 1.1500 | 1.3700 | 1.1400 | 1.3700 | +19.13 | 59,088,600 |
| MALAYSIAN GENOMICS RESOURCE CNTR | COMPRA | 1.0500 | 1.1100 | 1.0300 | 1.1100 | +4.72 | 9,460,500 |
| CAREPLUS GROUP | COMPRA | 2.5300 | 2.6500 | 2.4800 | 2.6300 | +6.48 | 33,428,600 |
| BOILERMECH HOLDINGS | COMPRA | 0.9550 | 1.0500 | 0.9500 | 0.9900 | +3.66 | 5,900,700 |
| COMFORT GLOVES | COMPRA | 3.2000 | 3.3000 | 3.1600 | 3.3000 | +5.43 | 14,206,400 |
| NWP HOLDINGS | COMPRA | 0.2450 | 0.2650 | 0.2400 | 0.2650 | +10.42 | 21,805,800 |
| HARTALEGA HOLDINGS | COMPRA | 12.5000 | 13.0400 | 12.4000 | 13.0000 | +5.52 | 9,956,600 |
| ALSALAM REITS UNT | COMPRA | 0.5700 | 0.5800 | 0.5600 | 0.5800 | -1.69 | 106,000 |
| MALAYSIA SMELTING CORPORATION | COMPRA | 1.5700 | 1.7800 | 1.5200 | 1.7400 | +10.13 | 5,945,800 |
| HOCK SENG LEE | COMPRA | 0.9550 | 0.9650 | 0.9550 | 0.9600 | +0.52 | 31,500 |
| BINTAI KINDEN CORPORATION | COMPRA | 0.5800 | 0.6450 | 0.5650 | 0.6450 | +11.21 | 90,089,500 |
| SYF RESOURCES | COMPRA | 0.3300 | 0.3450 | 0.3300 | 0.3400 | +1.49 | 3,201,800 |
| SUPERMAX CORPORATION | COMPRA | 6.7000 | 7.0600 | 6.7000 | 7.0000 | +7.20 | 47,612,900 |
| ADVENTA | COMPRA | 1.6100 | 1.6700 | 1.5800 | 1.6300 | +3.16 | 3,215,600 |
| NI HSIN RESOURCES | COMPRA | 0.2600 | 0.2650 | 0.2500 | 0.2650 | +1.92 | 6,890,400 |
| HWA TAI INDUSTRIES | COMPRA | 0.4200 | 0.4950 | 0.4200 | 0.4650 | +9.41 | 1,818,300 |
| LAY HONG | COMPRA | 0.3300 | 0.3450 | 0.3200 | 0.3450 | +2.99 | 4,729,600 |
| HO WAH GENTING | COMPRA | 0.6050 | 0.6400 | 0.5900 | 0.6350 | +5.83 | 17,955,000 |
 | Cargando... |
     |