Symbol |  |
| | |
| | | | | | |
| Supercomnet Technologies | KAUF | 1.5600 | 1.5800 | 1.5500 | 1.5700 | +0.64 | 344,410,000 |
| Pappajack | KAUF | 0.5550 | 0.5650 | 0.5500 | 0.5600 | +0.90 | 23,950,000 |
| Genting Plantations | KAUF | 6.0000 | 6.1000 | 6.0000 | 6.0700 | +1.17 | 16,460,000 |
| MISC | KAUF | 7.2100 | 7.3100 | 7.2100 | 7.3100 | +0.55 | 610,450,000 |
| Glomac | KAUF | 0.3100 | 0.3200 | 0.3100 | 0.3200 | 0.00 | 13,970,000 |
| Time Dotcom | KAUF | 5.2300 | 5.2800 | 5.1500 | 5.2600 | +0.57 | 207,330,000 |
| Sarawak Oil Palms | KAUF | 2.6300 | 2.6600 | 2.6200 | 2.6500 | +0.76 | 28,150,000 |
| UOA Development | KAUF | 1.6700 | 1.6800 | 1.6600 | 1.6800 | +0.60 | 2,830,000 |
| ELK Desa Resources | KAUF | 1.6600 | 1.6800 | 1.6600 | 1.6800 | +1.20 | 2,530,000 |
| Bermaz Auto | KAUF | 2.1000 | 2.1800 | 2.0900 | 2.1700 | +3.33 | 558,490,000 |
| YTL Power International | KAUF | 0.7300 | 0.7450 | 0.7300 | 0.7350 | +0.68 | 324,780,000 |
| Lee Swee Kiat Group | KAUF | 0.7700 | 0.7900 | 0.7650 | 0.7900 | +2.60 | 1,780,000 |
 | Laden … |
     |