Symbol |  |
| | |
| | | | | | |
| GHL SYSTEMS | KAUF | 1.1600 | 1.2500 | 1.1600 | 1.1900 | +3.48 | 420,500 |
| SCOPE INDUSTRIES | KAUF | 0.1650 | 0.1850 | 0.1600 | 0.1800 | +9.09 | 9,543,400 |
| NOTION VTEC | KAUF | 0.3450 | 0.3850 | 0.3450 | 0.3600 | +4.35 | 11,769,400 |
| ELSOFT RESEARCH | KAUF | 0.7100 | 0.7400 | 0.6950 | 0.7350 | +2.08 | 712,200 |
| GENETEC TECHNOLOGY | KAUF | 2.4600 | 2.5200 | 2.4400 | 2.5200 | +2.86 | 5,118,000 |
| MMS VENTURES | KAUF | 0.7150 | 0.7900 | 0.7000 | 0.7750 | +8.39 | 3,423,900 |
| KELINGTON GROUP | KAUF | 1.2400 | 1.2800 | 1.2300 | 1.2700 | +2.42 | 990,200 |
| MCLEAN TECHNOLOGIES | KAUF | 0.2150 | 0.2250 | 0.2100 | 0.2250 | +4.65 | 421,700 |
| SALUTICA | KAUF | 0.3550 | 0.3750 | 0.3550 | 0.3750 | +5.63 | 254,900 |
| SDS GROUP | KAUF | 0.4400 | 0.4500 | 0.4300 | 0.4450 | +2.30 | 5,392,100 |
| ECOMATE HOLDINGS | KAUF | 0.5850 | 0.6200 | 0.5850 | 0.6100 | +3.39 | 4,114,300 |
| CORAZA INTEGRATED TECHNOLOGY | KAUF | 0.8000 | 0.8450 | 0.8000 | 0.8400 | +3.70 | 13,103,800 |
| ALLIANZ MALAYSIA | KAUF | 12.8800 | 12.9000 | 12.8800 | 12.9000 | +0.16 | 66,000 |
| SYMPHONY LIFE | KAUF | 0.4350 | 0.4600 | 0.4350 | 0.4600 | +4.55 | 38,200 |
| TDM | KAUF | 0.2150 | 0.2250 | 0.2150 | 0.2200 | +2.33 | 776,400 |
| TANCO HOLDINGS | KAUF | 0.2400 | 0.2500 | 0.2350 | 0.2450 | +4.26 | 7,975,800 |
| ALCOM GROUP | KAUF | 0.8150 | 0.8500 | 0.8150 | 0.8500 | +1.80 | 2,100 |
| CAHYA MATA SARAWAK | KAUF | 0.9450 | 0.9600 | 0.9450 | 0.9550 | +0.53 | 560,000 |
| HAP SENG CONSOLIDATED | KAUF | 7.3300 | 7.3400 | 7.2700 | 7.3400 | +0.82 | 268,500 |
| JAYA TIASA HOLDINGS | KAUF | 0.6250 | 0.6350 | 0.6150 | 0.6300 | +1.61 | 2,259,800 |
| SCIENTEX | KAUF | 3.4000 | 3.4200 | 3.3800 | 3.4200 | +0.59 | 256,300 |
| ANCOM NYLEX | KAUF | 0.9650 | 1.0000 | 0.9600 | 0.9850 | +2.07 | 2,972,900 |
| UNISEM | KAUF | 2.9800 | 3.0200 | 2.9500 | 3.0100 | +1.01 | 863,000 |
| TA ANN HOLDINGS | KAUF | 3.9500 | 4.0200 | 3.9400 | 4.0000 | +1.27 | 395,600 |
| GUAN CHONG | KAUF | 2.3000 | 2.4300 | 2.3000 | 2.4100 | +2.99 | 396,300 |
| TH PLANTATIONS | KAUF | 0.5750 | 0.5900 | 0.5750 | 0.5900 | +2.61 | 327,400 |
| HAP SENG PLANTATIONS HOLDINGS | KAUF | 2.2600 | 2.3400 | 2.2600 | 2.3300 | +3.10 | 237,800 |
| SHIN YANG SHIPPING CORPORATION | KAUF | 0.4150 | 0.4200 | 0.4150 | 0.4200 | +1.20 | 315,800 |
| AWANBIRU TECHNOLOGY | KAUF | 0.3400 | 0.4000 | 0.3350 | 0.3950 | +16.18 | 17,609,000 |
| EITA RESOURCES | KAUF | 0.7600 | 0.7950 | 0.7600 | 0.7950 | +3.92 | 1,200 |
| KAREX | KAUF | 0.3650 | 0.3700 | 0.3650 | 0.3700 | +1.37 | 60,800 |
| BOUSTEAD PLANTATIONS | KAUF | 0.8200 | 0.8250 | 0.8150 | 0.8250 | +0.61 | 1,716,400 |
| CHIN HIN GROUP | KAUF | 5.0100 | 5.2800 | 5.0100 | 5.2300 | +4.39 | 1,199,700 |
| SWIFT HAULAGE | KAUF | 0.5750 | 0.6100 | 0.5750 | 0.5800 | +0.87 | 19,759,700 |
| FARM FRESH | KAUF | 1.6400 | 1.6700 | 1.6300 | 1.6700 | +1.83 | 2,004,700 |
| MUHIBBAH ENGINEERING | KAUF | 0.4600 | 0.4650 | 0.4550 | 0.4650 | 0.00 | 510,900 |
| PCCS GROUP | KAUF | 0.5600 | 0.5750 | 0.5600 | 0.5750 | +3.60 | 1,279,300 |
| SYARIKAT TAKAFUL MALAY KELUARGA | KAUF | 3.2500 | 3.3000 | 3.2500 | 3.2800 | +0.92 | 67,300 |
| LINGKARAN TRANS KOTA HOLDINGS | KAUF | 4.8100 | 4.8300 | 4.8000 | 4.8300 | +0.84 | 557,800 |
| FIAMMA HOLDINGS | KAUF | 0.9550 | 0.9850 | 0.9450 | 0.9800 | +2.62 | 1,433,100 |
| KOBAY TECHNOLOGY | KAUF | 3.0500 | 3.2600 | 3.0300 | 3.2200 | +4.21 | 2,585,500 |
| KUMPULAN H AND L HIGH TECH | KAUF | 0.9650 | 1.1500 | 0.9650 | 1.1400 | +18.13 | 2,967,100 |
| MAGNI TECH INDUSTRIES | KAUF | 1.9000 | 1.9200 | 1.9000 | 1.9100 | +0.53 | 110,900 |
| LII HEN INDUSTRIES | KAUF | 0.8800 | 0.8950 | 0.8800 | 0.8950 | +1.70 | 107,500 |
| TEK SENG HOLDINGS | KAUF | 0.3750 | 0.3800 | 0.3750 | 0.3800 | +2.70 | 47,000 |
| FM GLOBAL LOGISTICS HOLDINGS | KAUF | 0.5150 | 0.5500 | 0.5150 | 0.5450 | +5.83 | 1,817,100 |
| KAWAN FOOD | KAUF | 1.9100 | 1.9400 | 1.8700 | 1.9400 | +1.57 | 234,700 |
| DUFU TECHNOLOGY CORP | KAUF | 3.0800 | 3.1300 | 3.0200 | 3.1000 | +0.32 | 849,200 |
| POWER ROOT | KAUF | 1.7100 | 1.7500 | 1.7100 | 1.7500 | +2.34 | 307,000 |
| TEO SENG CAPITAL | KAUF | 0.7600 | 0.7900 | 0.7500 | 0.7700 | +0.65 | 34,900 |
 | Laden … |
     |