| 30/10 | 2.4000 | BUY  | +1.2% | ✔ | 112 | 
								| 24/10 | 2.4200 | SELL  | -0.8% | ✔ | 112 | 
								| 22/10 | 2.4300 | BUY  | -0.4% | ❌ | 113 | 
								| 14/10 | 2.4500 | SELL  | -0.8% | ✔ | 114 | 
								| 09/10 | 2.4400 | BUY  | +0.4% | ✔ | 114 | 
								| 07/10 | 2.3500 | SELL  | +3.8% | ❌ | 114 | 
								| 12/09 | 2.1100 | BUY  | +11.4% | ✔
                                            👍 | 103 | 
								| 04/09 | 2.0200 | SELL  | +4.5% | ❌ | 103 | 
								| 25/08 | 1.9300 | BUY  | +4.7% | ✔ | 99 | 
								| 21/08 | 1.8900 | SELL  | +2.1% | ❌ | 99 | 
								| 13/08 | 1.8000 | BUY  | +5.0% | ✔ | 95 | 
								| 07/08 | 1.7700 | SELL  | +1.7% | ❌ | 96 | 
								| 05/08 | 1.7800 | BUY  | -0.6% | ❌ | 96 | 
								| 25/07 | 1.7900 | SELL  | -0.6% | ✔ | 97 | 
								| 18/07 | 1.7900 | BUY  | 0.0% | ❌ | 97 | 
								| 16/06 | 1.8300 | SELL  | -2.2% | ✔ | 98 | 
								| 11/06 | 1.8600 | BUY  | -1.6% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 30/10 | 2.4000 | BUY  | +1.2% | ✔ | 142 | 
								| 24/10 | 2.4200 | SELL  | -0.8% | ✔ | 143 | 
								| 22/10 | 2.4300 | BUY  | -0.4% | ❌ | 144 | 
								| 14/10 | 2.4500 | SELL  | -0.8% | ✔ | 145 | 
								| 09/10 | 2.4400 | BUY  | +0.4% | ✔ | 145 | 
								| 07/10 | 2.3500 | SELL  | +3.8% | ❌ | 145 | 
								| 12/09 | 2.1100 | BUY  | +11.4% | ✔
                                            👍 | 131 | 
								| 04/09 | 2.0200 | SELL  | +4.5% | ❌ | 132 | 
								| 25/08 | 1.9300 | BUY  | +4.7% | ✔ | 126 | 
								| 21/08 | 1.8900 | SELL  | +2.1% | ❌ | 127 | 
								| 13/08 | 1.8000 | BUY  | +5.0% | ✔ | 121 | 
								| 07/08 | 1.7700 | SELL  | +1.7% | ❌ | 122 | 
								| 05/08 | 1.7800 | BUY  | -0.6% | ❌ | 123 | 
								| 25/07 | 1.7900 | SELL  | -0.6% | ✔ | 123 | 
								| 18/07 | 1.7900 | BUY  | 0.0% | ❌ | 124 | 
								| 16/06 | 1.8300 | SELL  | -2.2% | ✔ | 124 | 
								| 11/06 | 1.8600 | BUY  | -1.6% | ❌ | 127 | 
								| 03/06 | 1.8600 | SELL  | 0.0% | ❌ | 127 | 
								| 18/04 | 1.7000 | BUY  | +9.4% | ✔ | 117 | 
								| 09/04 | 1.6500 | SELL  | +3.0% | ❌ | 117 | 
								| 03/04 | 1.7800 | BUY  | -7.3% | ❌ | 127 | 
								| 28/03 | 1.7550 | SELL  | +1.4% | ❌ | 128 | 
								| 05/03 | 1.6900 | BUY  | +3.8% | ✔ | 123 | 
								| 19/02 | 1.7600 | SELL  | -4.0% | ✔ | 124 | 
								| 03/02 | 1.7400 | BUY  | +1.1% | ✔ | 123 | 
								| 27/01 | 1.8100 | SELL  | -3.9% | ✔ | 123 | 
								| 17/01 | 1.8200 | BUY  | -0.5% | ❌ | 125 | 
								| 02/01 | 1.8500 | SELL  | -1.6% | ✔ | 125 | 
								| 20/12 | 1.8200 | BUY  | +1.6% | ✔ | 124 | 
								| 09/12 | 1.8400 | SELL  | -1.1% | ✔ | 124 | 
								| 21/11 | 1.8000 | BUY  | +2.2% | ✔ | 122 | 
								| 11/11 | 1.8500 | SELL  | -2.7% | ✔ | 122 | 
								| 16/10 | 1.7900 | BUY  | +3.4% | ✔ | 119 | 
								| 04/10 | 1.8000 | SELL  | -0.6% | ✔ | 119 | 
								| 18/09 | 1.7000 | BUY  | +5.9% | ✔ | 113 | 
								| 09/09 | 1.6900 | SELL  | +0.6% | ❌ | 114 | 
								| 29/08 | 1.6000 | BUY  | +5.6% | ✔ | 108 | 
								| 23/08 | 1.5400 | SELL  | +3.9% | ❌ | 108 | 
								| 21/08 | 1.5600 | BUY  | -1.3% | ❌ | 110 | 
								| 22/07 | 1.5800 | SELL  | -1.3% | ✔ | 111 | 
								| 09/07 | 1.5200 | BUY  | +3.9% | ✔ | 107 | 
								| 04/07 | 1.5200 | SELL  | 0.0% | ❌ | 107 | 
								| 18/06 | 1.5500 | BUY  | -1.9% | ❌ | 110 | 
								| 12/06 | 1.5350 | SELL  | +1.0% | ❌ | 110 | 
								| 30/05 | 1.4900 | BUY  | +3.0% | ✔ | 108 | 
								| 24/05 | 1.4700 | SELL  | +1.4% | ❌ | 108 | 
								| 14/05 | 1.4700 | BUY  | 0.0% | ❌ | 108 | 
								| 02/05 | 1.4600 | SELL  | +0.7% | ❌ | 109 | 
								| 29/04 | 1.5000 | BUY  | -2.7% | ❌ | 112 | 
								| 18/04 | 1.4800 | SELL  | +1.4% | ❌ | 113 | 
								| 11/03 | 1.3900 | BUY  | +6.5% | ✔ | 106 | 
								| 29/02 | 1.4000 | SELL  | -0.7% | ✔ | 107 | 
								| 23/02 | 1.4200 | BUY  | -1.4% | ❌ | 109 | 
								| 31/01 | 1.4400 | SELL  | -1.4% | ✔ | 109 | 
								| 22/01 | 1.3800 | BUY  | +4.3% | ✔ | 105 | 
								| 15/01 | 1.3850 | SELL  | -0.4% | ✔ | 105 | 
								| 03/01 | 1.3450 | BUY  | +3.0% | ✔ | 103 | 
								| 29/12 | 1.3200 | SELL  | +1.9% | ❌ | 103 | 
								| 14/12 | 1.3400 | BUY  | -1.5% | ❌ | 105 | 
								| 11/12 | 1.3300 | SELL  | +0.8% | ❌ | 106 | 
								| 06/12 | 1.3800 | BUY  | -3.6% | ❌ | 110 | 
								| 04/12 | 1.3750 | SELL  | +0.4% | ❌ | 111 | 
								| 17/11 | 1.2500 | BUY  | +10.0% | ✔
                                            👍 | 101 | 
								| 15/11 | 1.2200 | SELL  | +2.5% | ❌ | 101 | 
								| 02/11 | 1.1950 | BUY  | +2.1% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.