| 29/10 | 107.58 | BUY  | +2.7% | ✔ | 139 | 
								| 27/10 | 107.52 | SELL  | +0.1% | ❌ | 140 | 
								| 14/10 | 99.81 | BUY  | +7.7% | ✔ | 130 | 
								| 10/10 | 99.19 | SELL  | +0.6% | ❌ | 131 | 
								| 29/09 | 97.10 | BUY  | +2.2% | ✔ | 129 | 
								| 18/09 | 96.74 | SELL  | +0.4% | ❌ | 129 | 
								| 08/09 | 93.80 | BUY  | +3.1% | ✔ | 126 | 
								| 02/09 | 94.41 | SELL  | -0.6% | ✔ | 126 | 
								| 20/08 | 87.85 | BUY  | +7.5% | ✔ | 118 | 
								| 08/08 | 88.54 | SELL  | -0.8% | ✔ | 119 | 
								| 23/07 | 76.16 | BUY  | +16.3% | ✔
                                            👍 | 102 | 
								| 11/07 | 77.71 | SELL  | -2.0% | ✔ | 103 | 
								| 20/06 | 71.83 | BUY  | +8.2% | ✔ | 95 | 
								| 16/06 | 73.66 | SELL  | -2.5% | ✔ | 96 | 
								| 12/06 | 75.82 | BUY  | -2.8% | ❌ | 99 | 
								| 30/05 | 80.23 | SELL  | -5.5% | ✔ | 99 | 
								| 23/05 | 80.10 | BUY  | +0.2% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.40%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 107.58 | BUY  | +2.7% | ✔ | 183 | 
								| 27/10 | 107.52 | SELL  | +0.1% | ❌ | 184 | 
								| 14/10 | 99.81 | BUY  | +7.7% | ✔ | 172 | 
								| 10/10 | 99.19 | SELL  | +0.6% | ❌ | 172 | 
								| 29/09 | 97.10 | BUY  | +2.2% | ✔ | 169 | 
								| 18/09 | 96.74 | SELL  | +0.4% | ❌ | 170 | 
								| 08/09 | 93.80 | BUY  | +3.1% | ✔ | 165 | 
								| 02/09 | 94.41 | SELL  | -0.6% | ✔ | 166 | 
								| 20/08 | 87.85 | BUY  | +7.5% | ✔ | 155 | 
								| 08/08 | 88.54 | SELL  | -0.8% | ✔ | 156 | 
								| 23/07 | 76.16 | BUY  | +16.3% | ✔
                                            👍 | 135 | 
								| 11/07 | 77.71 | SELL  | -2.0% | ✔ | 135 | 
								| 20/06 | 71.83 | BUY  | +8.2% | ✔ | 125 | 
								| 16/06 | 73.66 | SELL  | -2.5% | ✔ | 126 | 
								| 12/06 | 75.82 | BUY  | -2.8% | ❌ | 130 | 
								| 30/05 | 80.23 | SELL  | -5.5% | ✔ | 131 | 
								| 23/05 | 80.10 | BUY  | +0.2% | ✔ | 131 | 
								| 08/05 | 87.25 | SELL  | -8.2% | ✔ | 131 | 
								| 28/04 | 80.17 | BUY  | +8.8% | ✔ | 121 | 
								| 24/04 | 80.43 | SELL  | -0.3% | ✔ | 122 | 
								| 21/04 | 80.47 | BUY  | 0.0% | ❌ | 122 | 
								| 16/04 | 78.33 | SELL  | +2.7% | ❌ | 123 | 
								| 07/04 | 73.15 | BUY  | +7.1% | ✔ | 115 | 
								| 02/04 | 73.52 | SELL  | -0.5% | ✔ | 116 | 
								| 24/03 | 64.20 | BUY  | +14.5% | ✔
                                            👍 | 101 | 
								| 26/02 | 89.31 | SELL  | -28.1% | ✔ | 102 | 
								| 21/02 | 90.46 | BUY  | -1.3% | ❌ | 103 | 
								| 18/02 | 90.54 | SELL  | -0.1% | ✔ | 104 | 
								| 05/02 | 89.00 | BUY  | +1.7% | ✔ | 103 | 
								| 03/01 | 98.76 | SELL  | -9.9% | ✔ | 103 | 
								| 30/12 | 99.20 | BUY  | -0.4% | ❌ | 104 | 
								| 17/12 | 98.79 | SELL  | +0.4% | ❌ | 104 | 
								| 10/12 | 96.80 | BUY  | +2.1% | ✔ | 103 | 
								| 06/12 | 97.41 | SELL  | -0.6% | ✔ | 103 | 
								| 28/11 | 95.70 | BUY  | +1.8% | ✔ | 102 | 
								| 15/11 | 99.61 | SELL  | -3.9% | ✔ | 102 | 
								| 13/11 | 100.20 | BUY  | -0.6% | ❌ | 103 | 
								| 10/10 | 104.70 | SELL  | -4.3% | ✔ | 103 | 
								| 25/09 | 101.51 | BUY  | +3.1% | ✔ | 101 | 
								| 23/09 | 101.24 | SELL  | +0.3% | ❌ | 101 | 
								| 17/09 | 101.60 | BUY  | -0.4% | ❌ | 102 | 
								| 05/09 | 103.63 | SELL  | -2.0% | ✔ | 102 | 
								| 29/08 | 100.19 | BUY  | +3.4% | ✔ | 99 | 
								| 26/07 | 120.25 | SELL  | -16.7% | ✔ | 100 | 
								| 16/07 | 121.25 | BUY  | -0.8% | ❌ | 101 | 
								| 11/07 | 122.14 | SELL  | -0.7% | ✔ | 101 | 
								| 01/07 | 122.15 | BUY  | 0.0% | ❌ | 102 | 
								| 13/06 | 123.74 | SELL  | -1.3% | ✔ | 102 | 
								| 10/06 | 125.81 | BUY  | -1.6% | ❌ | 104 | 
								| 23/05 | 128.48 | SELL  | -2.1% | ✔ | 105 | 
								| 03/04 | 119.85 | BUY  | +7.2% | ✔ | 98 | 
								| 11/03 | 121.50 | SELL  | -1.4% | ✔ | 98 | 
								| 07/03 | 121.45 | BUY  | 0.0% | ✔ | 99 | 
								| 04/03 | 123.14 | SELL  | -1.4% | ✔ | 99 | 
								| 16/02 | 121.70 | BUY  | +1.2% | ✔ | 98 | 
								| 08/02 | 120.40 | SELL  | +1.1% | ❌ | 99 | 
								| 24/01 | 119.50 | BUY  | +0.8% | ✔ | 98 | 
								| 15/01 | 119.45 | SELL  | 0.0% | ❌ | 99 | 
								| 09/01 | 119.00 | BUY  | +0.4% | ✔ | 99 | 
								| 28/12 | 120.95 | SELL  | -1.6% | ✔ | 99 | 
								| 18/12 | 117.85 | BUY  | +2.6% | ✔ | 97 | 
								| 13/12 | 116.85 | SELL  | +0.9% | ❌ | 97 | 
								| 08/12 | 117.04 | BUY  | -0.2% | ❌ | 98 | 
								| 09/11 | 123.04 | SELL  | -4.9% | ✔ | 98 | 
								| 07/11 | 124.00 | BUY  | -0.8% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.40%.